MINIMUM PLUMBING FIXTURES -1994 Southern Plumbing Code
Schools: Elementary/Secondary
Number Total Male Total Female
Students Water Lavatories Urinals Water Lavatories
  Closets     Closets  
25 1 1 1 2 1
50 1 1 1 2 1
75 2 1 2 3 1
100 2 1 2 3 1
125 2 2 2 4 2
150 2 2 2 4 2
175 3 2 3 5 2
200 3 2 3 5 2
225 3 2 3 6 2
250 3 3 3 6 3
275 4 3 4 7 3
300 4 3 4 7 3
325 4 3 4 8 3
350 4 3 4 8 3
375 5 4 5 9 4
400 5 4 5 9 4
425 5 4 5 10 4
450 5 4 5 10 4
475 6 4 6 11 4
500 6 5 6 11 5
525 6 5 6 12 5
550 6 5 6 12 5
575 7 5 7 13 5
600 7 5 7 13 5
625 7 6 7 14 6
650 7 6 7 14 6
675 8 6 8 15 6
700 8 6 8 15 6
725 8 7 8 16 7
750 8 7 8 16 7
775 9 7 9 17 7
800 9 7 9 17 7
825 9 7 9 18 7
850 9 8 9 18 8
875 10 8 10 19 8
900 10 8 10 19 8
925 10 8 10 20 8
950 10 8 10 20 8
975 11 9 11 21 9
1000 11 9 11 21 9
Occupancy:  Average Daily Attendance    
Drinking Fountains = 1 per Classroom, Not less than one per floor
Whorton Engineering, Inc. assumes no responsibility for the
accuracy of this data.  Data is provided for reference purposes only!