MINIMUM PLUMBING FIXTURES - 1994 Southern Plumbing Code
Office and Public Buildings
Water Closets Lavatories Drinking Fountains
Number Male Female Number Male Female Number Qty.
Occupants     Occupants     Occupants Req'd.
 1-15 1 1 1-15 1 1 1-100 1
16-35 1 2 16-35 1 2 101-250 2
36-55 2 2 36-60 2 2 251-500 3
56-100 2 3 61-125 2 3 See Notes  
101-150 3 4 150 3 4    
175 4 5 175 3 4    
200 4 5 200 3 4    
225 4 6 225 3 5    
250 4 6 250 4 5    
275 5 6 275 4 5    
300 5 7 300 4 6    
325 5 7 325 4 6    
350 5 7 350 4 6    
375 6 8 375 5 7    
400 6 8 400 5 7    
425 6 9 425 5 7    
450 6 9 450 5 8    
475 7 9 475 5 8    
500 7 10 500 6 8    
525 7 10 525 6 8    
550 7 10 550 6 9    
575 8 11 575 6 9    
600 8 11 600 6 9    
625 8 12 625 7 10    
650 8 12 650 7 10    
675 9 12 675 7 10    
700 9 13 700 7 11    
725 9 13 725 7 11    
750 9 13 750 8 11    
775 10 14 775 8 12    
800 10 14 800 8 12    
825 10 15 825 8 12    
850 10 15 850 9 13    
875 11 15 875 9 13    
900 11 16 900 9 13    
925 11 16 925 9 13    
950 11 16 950 9 14    
975 12 17 975 10 14    
1000 12 17 1000 10 14    
Occupant Content = 100 SF/Person        
A single facility consisting of one water closet and one lavatory may    
be used by both male and females if the maximum building area  
is less than 1200 SF.            
Above  an Occupancy of 500 the Plumbing Code does not specify    
the number of drinking fountains          
Drinking Fountains can not be less than one per floor.      
Whorton Engineering, Inc. assumes no responsibility for the
accuracy of this data.  Data is provided for reference purposes only!